(Complete with Standard and Optional Equipments)
MAIN CONSTRUCTION FEATURES: |
SPECIFICATIONS: |
DANY-01 |
FH-400 |
FH-500 |
FH-600 |
FH-700 |
FH-800 |
FH-900 |
Max. Distance between chucks-----------mm | 760 | 1070 | 1500 | 1800 | 2100 | 2440 | 2745 |
Swing over table-----------mm | 390 | 456 | 500 | 500 | 600 | 850 | 850 |
Offset of centers (Stroke)-----------mm | 70 | 100 | 120 | 120 | 180 | 210 | 210 |
Max. Weight of crankshaft, approx.---------kg | 65 | 100 | 130 | 150 | 225 | 450 | 450 |
Diameter of 3-Jaw Chucks mounted----mm | 130 | 165 | 165 | 165 | 200 | 250 | 250 |
Workhead rotation speeds----------RPM | 65-120 | 37-76 | 54-90 | 54-90 | 30-85 | 15-60 | 15-60 |
Diameter of grinding wheel --------mm | 510 | 610 | 650 | 650 | 750 | 910 | 910 |
Wheel spindle electric motor-----hp. | 3 | 3 | 5 | 5 | 7.5 | 10 | 10 |
Workhead electric motor--------hp. | 1 | 1 | 1 | 1 | 2 | 3 | 3 |
Hydraulic pump electric motor------hp. | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Table Rapid traverse electric motor----hp. | - | - | - | - | 1 | 1 | 1 |
Coolant pump electric motor------hp. | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Approx. net machine weight -----kg. | 2000 | 2465 | 4122 | 4220 | 4830 | 6375 | 6470 |
Approx. length of machine, overall -----mm | 2200 | 2670 | 4115 | 4115 | 4530 | 5060 | 5060 |
Approx. width of machine, overall -----mm | 1270 | 1450 | 1650 | 1650 | 1900 | 2100 | 2100 |
Approx. height of machine, overall -----mm | 1295 | 1400 | 1550 | 1700 | 1700 | 2050 | 2050 |
STANDARD EQUIPMENTS |
EXTRA EQUIPMENTS |
Electric motors and complete control
panel |
Spare Wheel coupling (flanges) |
All data, weight and dimensions are not binding and can be modified without prior notice. |
|
Please specify color and voltage of your choice. Extra equipments available at extra cost. |
Please specify colour and voltage of your choice along with the extra equipments at the time of placing an order.
All data, weight and dimensions are not fix and can be modified without prior notice.